Team KY Wins 46 Medals
Team KY Medal Results
|
||||
| Womens | 5K | 50-59 | BRONZE | Betty Lingenfelter |
|
||||
| Mens | 100M IM | 18-29 | SILVER | Nathan Sharpe |
| Mens | 50M Breaststroke | 18-29 | GOLD | Nathan Sharpe |
| Mens | 50M Breaststroke | 30-39 | SILVER | John Hoffman |
| Mens | 50M Freestyle | 18-29 | GOLD | Nathan Sharpe |
| Mens | 50M Freestyle | 30-39 | GOLD | John Hoffman |
| Mens | 50M Butterflly | 18-29 | SILVER | Nathan Sharpe |
| Mens | 50M Butterflly | 60-69 | GOLD | David Burgio |
| Mens | 100M Backstroke | 60-69 | GOLD | David Burgio |
| Mens | 100M Butterfly | 60-69 | GOLD | David Burgio |
| Mens | 100M Freestyle | 30-39 | GOLD | John Hoffman |
| Mens | 200M Medley Relay | BRONZE | John Hoffman Nathan Shape David Burgio Jim Crouch |
|
|
||||
| Team KY | Best Ball-Net | SILVER | Bill Dantoni Leslie Howard |
|
| Men | Net | 18-29 | SILVER | Lance Alexander |
|
||||
| Men | Singles | 50-59 | GOLD | Wei-Bin Zeng |
|
||||
| Mens | Singles | 40-49 | SILVER | Fidel Melgar |
|
||||
| Boys | 25 Meter Dash | 3-5 | SILVER | Zachary Young |
| Womens | 200 Meter Dash | 1-17 | SILVER | Katie Raybould |
| Womens | 100 Meter Dash | 1-17 | SILVER | Sarah Boesing |
| Womens | 100 Meter Dash | 1-17 | SILVER | Christine Kauffman |
| Boys | Long Jump | BRONZE | Zachary Young | |
| Girls | Long Jump | 14-17 | BRONZE | Sarah Boesing |
| Womens | Short Put | 18-29 | GOLD | Misty Hair |
| Womens | Discus Throw | 18-29 | GOLD | Misty Hair |
| Womens | Soft Ball Throw | 1-17 | GOLD | Sarah Boesing |
|
||||
| Mens | singles | 40-49 | GOLD | Bill Dantoni |
| Mens | singles | 50-59 | GOLD | Wei-Bin Zeng |
| Womens | singles | 60-69 | GOLD | Linda Cox |
| Mens | singles | 50-59 | BRONZE | Jerry Mudd |
|
||||
| boys | singles | 3-5 | BRONZE | Zachary Young |
| Womens | Singles | 70 &over | GOLD | Dot Duckworth |
| Womens | Singles | 70 & over | SILVER | Evelyn Pusateri |
| Mens | Singles | 70 & over | BRONZE | Bernard Meibers |
|
||||
| Womens | Singles | 30-39 | BRONZE | Jill Ausmos |
| Womens | Doubles | 30-39 | SILVER | Jill Ausmos Christine Kauffman |
|
||||
| Mens | Open B-Ball | BRONZE | Team KY | |

